WEDNESDAY - JUNE 11 2025 | |||||
10:00 - 11:00 | OPENING CEREMONY - WELCOME ADDRESSES | ||||
11:00 - 11:40 | PLENARY
SESSION Keynote Speaker: Pietro Manzoni Enhancing IoT-Based Monitoring Systems with TinyML |
||||
11:40 - 12:00 | COFFEE BREAK | ||||
12:00 - 12:40 | TUTORIAL - Jacopo Nicoletti | ||||
12:40 - 14:30 | LUNCH | ||||
14:30 - 16:00 | S1.1 - SS6 - BIM, building energy efficiency and remote sensing by UAV: an integrate approach for the development of innovative methodologies for the energy improvement of the built environment | S1.2 - SS8 - Advanced Mathematical and mechanical models, experimental approaches and data analysis for Structural Health Monitoring (SHM) and Environmental Monitoring Systems. PART B: ENGINEERING | S1.3 - SS14 - Energy Systems in the Built Environment. Assessing energy Performance in Buildings and Renewable Systems | ||
16:00 - 16:30 | COFFEE BREAK | ||||
16:30 - 17:45 | S2.1 - SS10 - Progress and innovations in mitigating natural and human-induced risks for the preservation of masonry and cultural heritage structures - PART I | S2.2 - SS9 - Modernization of technologies and practices towards cities carbon neutrality (U_CAN Project) | S2.3 - SS13 - New non-intrusive IoT paradigms based on unconventional AI approaches for and by measurement systems and methods | ||
17:30 - 18:15 | S3.1 - SS16 - Virtual and Extended Environment: A possible future for STEM Didactical Living Environment | ||||
18:30 | WELCOME PARTY | ||||
THURSDAY - JUNE 12 2025 | |||||
09:00 - 10:30 | S4.1 - SS5 - Measurement systems and strategies for the assessment of personalized comfort in the built environment: towards human-centric and resilient building management solutions | S4.2 - SS15 - Innovative Measurement Methods and Systems for Robotics in Living Environments | S4.3 - SS3 - Sensors, Instrumentation, and Innovative Technologies to Improve People Wellbeing in the Built Environment: The Contribution of the Innovation Ecosystem Vitality - PART I | ||
10:30 - 11:00 | COFFEE BREAK | ||||
11:00 - 11:40 | PLENARY
SESSION Keynote Speaker: Massimiliano Lo Turco Measurements and Information Models for Museum Heritage |
||||
11:45 - 13:00 | S5.1 - General Session | ||||
13:00 - 14:15 | LUNCH | ||||
14:15 - 15:30 | S6.1 SS2 - Application of Digital Services in the Built Environment: Empowering Innovation through High-Quality Data-Driven Measurement Processes to enhance Demand Response strategies - PART I | S6.2 - SS7 - Advanced Mathematical and mechanical models, experimental approaches and data analysis for Structural Health Monitoring (SHM) and Environmental Monitoring Systems. PART A: MATHEMATICS - PART I | S6.3 - SS10 - Progress and innovations in mitigating natural and human-induced risks for the preservation of masonry and cultural heritage structures - PART II | ||
15:30 - 16:00 | COFFEE BREAK | ||||
16:00 - 17:30 | S7.1 - SS2 - Application of Digital Services in the Built Environment: Empowering Innovation through High-Quality Data-Driven Measurement Processes to enhance Demand Response strategies - PART II | S7.2 - SS7 - Advanced Mathematical and mechanical models, experimental approaches and data analysis for Structural Health Monitoring (SHM) and Environmental Monitoring Systems. PART A: MATHEMATICS - PART I | S7.3 - SS3 - Sensors, Instrumentation, and Innovative Technologies to Improve People Wellbeing in the Built Environment: The Contribution of the Innovation Ecosystem Vitality - PART II | ||
20:30 | GALA DINNER | ||||
FRIDAY - JUNE 13 2025 | |||||
09:00 - 10:15 | S8.1 - SS1 - Metrology for Climate Resilient Living Environments | S8.2 - SS4 - Measurement of Well-Being and Comfort for Aging Populations: How Technology Can Foster Age-Friendly Environments | S8.3 - SS12 - Probability, Biostatistics, Machine Learning and Metrology for Healthcare Living Environments | ||
10:15 - 10:45 | COFFEE BREAK | ||||
10:45 - 11:20 | PLENARY
SESSION Keynote Speaker: Leonardo Iannucci Non-invasive electrochemical techniques to monitor buildings and metallic structures exposed outdoors |
||||
11:20 - 12:00 | TUTORIAL
- Riccardo Piccoli Terahertz Waves for Metrology: from fundamentals to enhanced sensing |
||||
12:00 - 13:00 | CLOSING AND AWARD CEREMONY | ||||
Preliminary Schedule
WITH THE PATRONAGE OF












SPONSORED BY


